PTFE Coated Glass Fabric Tape
Adhesive tape with high heat resistance, excellent mechanical strength, and release properties, based on PTFE coated glass fabric.
Characteristics
Characteristics
Product with PTFE coating + silicone adhesive applied to glass fiber
Non-stick | Other substances do not adhere to the surface and can be easily removed |
Low coefficient of friction | Indicates the lowest coefficient of friction (0.05 ~ 0.10) |
Chemical resistance | Maintains stable properties without being affected by most organic/inorganic chemicals |
Chemical resistance | It has strong durability against acids, alkalis, and various solvents |
Heat resistance | Can be used continuously from -73โ to +260โ, and can be used up to 300โ for a short period of time |
Non-oily | Easy to clean as it does not easily absorb water or oil |
Dimensional stability | Excellent even at high temperatures and pressures |
Electrical insulation | It is a poor conductor of electricity and has excellent flame retardancy, so it is used as an electrical insulator |
Wide range of uses | Used in a variety of industrial processes such as electrical/electronics, press mold heating plates, various packaging sealing, printing, papermaking, food packaging, and PVC bonding. |
Structure
Main uses by product
PTFE Coated Glass Fabric Tape
Adhesive tape with high heat resistance, excellent mechanical strength, and release properties, based on PTFE coated glass fabric.
Characteristics
Characteristics
Product with PTFE coating + silicone adhesive applied to glass fiber
Non-stick | Other substances do not adhere to the surface and can be easily removed |
Low coefficient of friction | Indicates the lowest coefficient of friction (0.05 ~ 0.10) |
Chemical resistance | Maintains stable properties without being affected by most organic/inorganic chemicals |
Chemical resistance | It has strong durability against acids, alkalis, and various solvents |
Heat resistance | Can be used continuously from -73โ to +260โ, and can be used up to 300โ for a short period of time |
Non-oily | Easy to clean as it does not easily absorb water or oil |
Dimensional stability | Excellent even at high temperatures and pressures |
Electrical insulation | It is a poor conductor of electricity and has excellent flame retardancy, so it is used as an electrical insulator |
Wide range of uses | Used in a variety of industrial processes such as electrical/electronics, press mold heating plates, various packaging sealing, printing, papermaking, food packaging, and PVC bonding. |
Structure
Main uses by product
Applicable industries | Applicable Products | Main use |
Clothes | 6085-05 | Sewing machine and workbench cover for easy fabric handling |
Packaging | 6085-03SW, 6095-03HSC, 6075-03, 6085-05 | Heat-resistant release tape for vinyl and film packaging |
Architecture (windows) | 6085-06PV, 6085-06 | Heating plate release sheet when processing PVC window profiles |
Rubber | 6085-05, 6085-06 | Roll cover for rubber processing rollers |
Electricity | 6325-01R, 6445-02, 6085-03SW | Insulating material for electrical components, motor coil insulation material |
PTFE Coated Glass Fabric Tape / Product type
PTFE Coated Glass Fabric Tape / Product type
Series No | Standard Width (mm) | Overall Nominal Thickness (mm) | Adhesive Thickness (mm) | 180 Peel Adhesion Stength(gf/in.) | Release Liner | |
Premium Grade | 6095-03HCG | max 500 | 0.13 | 0.05 | > 700 | No |
6095-03HSC | max 500 | 0.13 | 0.05 | > 700 | No | |
6095-05HSC | max 500 | 0.18 | 0.05 | > 1000 | No | |
6095-10 | 1,000 | 0.31 | 0.065 | > 1,000 | Yes | |
Standards Grade | 6085-03SW | max 500 | 0.125 | 0.05 | > 700 | No |
6085-05 | 1,000 | 0.175 | 0.05 | > 1,000 | Yes | |
6085-05SW | max 500 | 0.175 | 0.05 | > 1,000 | No | |
6085-06 | 1,000 | 0.19 | 0.05 | > 1,000 | Yes | |
6085-06SW | max 500 | 0.19 | 0.05 | > 1,000 | No | |
6085-10 | 1,000 | 0.3 | 0.065 | > 1,000 | Yes | |
6085-14 | 1,000 | 0.405 | 0.065 | > 1,000 | Yes | |
Economic Grade | 6075-03 | 1,000 | 0.125 | 0.05 | > 700 | Yes |
6075-05 | 1,000 | 0.165 | 0.05 | > 1,000 | Yes | |
6075-10 | 1,000 | 0.28 | 0.065 | > 1,000 | Yes | |
Anti-Static Grade | 6035-03AS | 1,000 | 0.13 | 0.05 | > 700 | Yes |
6035-05AS | 1,000 | 0.175 | 0.05 | > 1,000 | Yes | |
6035-10AS | 1,000 | 0.3 | 0.065 | > 1,000 | Yes | |
The information provided above is based on our general experience and is given in good faith.
However, we cannot assume responsibility for factors that are beyond our knowledge or control.
The information provided above is based on our general experience and is given in good faith.
However, we cannot assume responsibility for factors that are beyond our knowledge or control.
AMMK CO.,LTD
Head Office: 10, Hwangsaeul-ro 351beon-gil, Bundang-gu Seongnam-si, Gyeonggi-do, Korea
Tel : +82-31-704-1858Fax : +82-31-704-1857
โธ Copyright AMMK CO.,LTD. All rights reserved.
AMMK CO.,LTD
Head Office : 10, Hwangsaeul-ro 351beon-gil, Bundang-gu Seongnam-si, Gyeonggi-do, Korea
Tel : +82-31-704-1858Fax : +82-31-704-1857
โธ Copyright AMMK CO.,LTD. All rights reserved.