PTFE / FEP Film Tape
Adhesive tape film with the high insulating and release properties of a fluorine film
Characteristics
Characteristics
Product with PTFE/FEP Film + silicone adhesive
Low friction coefficient | Indicates the smallest friction coefficient (0.05 ~ 0.10). |
Durability | The material has excellent long-lasting properties without deteriorating or deforming from its original state. |
Chemical resistance | Maintains stable properties without being affected by most chemicals. |
Heat resistance | Can be used continuously from -73 ℃ to +260℃ and can be used up to 300℃ for a short period of time. |
Non-stick | It has very low surface energy, so other substances do not stick to it and can be easily removed, making it easy to clean. |
Electrical Insulation | Very high insulation, low loss rate and increased surface resistance over a wide frequency range. |
Wide range of uses | Motor stator slot insulation, insulation coating, etc., sliding material for pipe hopper chute, guide roll and rail cover, heat resistance for heat seal, mold release material, various mold release applications such as wooden molds, etc. |
Structure
PTFE/FEP Film Tape / Product type
PTFE / FEP Film Tape
Adhesive tape film with the high insulating and release properties of a fluorine film
Characteristics
Characteristics
Product with PTFE/FEP Film + silicone adhesive
Low friction coefficient | Indicates the smallest friction coefficient (0.05 ~ 0.10). |
Durability | The material has excellent long-lasting properties without deteriorating or deforming from its original state. |
Chemical resistance | Maintains stable properties without being affected by most chemicals. |
Heat resistance | Can be used continuously from -73 ℃ to +260℃ and can be used up to 300℃ for a short period of time. |
Non-stick | It has very low surface energy, so other substances do not stick to it and can be easily removed, making it easy to clean. |
Electrical Insulation | Very high insulation, low loss rate and increased surface resistance over a wide frequency range. |
Wide range of uses | Motor stator slot insulation, insulation coating, etc., sliding material for pipe hopper chute, guide roll and rail cover, heat resistance for heat seal, mold release material, various mold release applications such as wooden molds, etc. |
Structure
PTFE/FEP Film Tape / Product type
Series No | Standard Width (mm) | Overall Nominal Thickness (mm) | Adhesive Thickness (mm) | 180 Peel Adhesion Stength(gf/in.) | Elongation (%) | Release Liner | |
PTFE Skived Film Tape | 6115-02W | - | 0.088 | 0.038 | > 500 | > 150 | No |
6115-03W | 0.114 | 0.038 | > 700 | > 200 | No | ||
6115-03WL | 1,000 | 0.114 | 0.038 | > 700 | > 200 | Yes | |
6115-05W | - | 0.177 | 0.05 | > 1,000 | > 200 | No | |
6115-05WL | 1,000 | 0.177 | 0.05 | > 1000 | > 200 | Yes | |
6115-10W | 0.254 | 0.065 | > 1000 | > 200 | No | ||
6115-10WL | 1,000 | 0.254 | 0.065 | > 1000 | > 200 | Yes | |
PTFE Skived S&C Film Tape | 6445-02 | max 500 | 0.1 | 0.05 | > 700 | > 90 | No |
6445-03 | max 500 | 0.125 | 0.05 | > 700 | > 100 | No | |
6445-04 | max 500 | 0.150 | 0.05 | > 700 | > 120 | No | |
FEP Film Tape | 6145-02 | - | 0.1 | 0.05 | > 500 | > 200 | Yes |
6145-04P | - | 0.15 | 0.05 | > 700 | > 200 | Yes | |
The information provided above is based on our general experience and is given in good faith.
However, we cannot assume responsibility for factors that are beyond our knowledge or control.
The information provided above is based on our general experience and is given in good faith.
However, we cannot assume responsibility for factors that are beyond our knowledge or control.
AMMK CO.,LTD
Head Office: 10, Hwangsaeul-ro 351beon-gil, Bundang-gu Seongnam-si, Gyeonggi-do, Korea
Tel : +82-31-704-1858Fax : +82-31-704-1857
Ⓒ Copyright AMMK CO.,LTD. All rights reserved.
AMMK CO.,LTD
Head Office : 10, Hwangsaeul-ro 351beon-gil, Bundang-gu Seongnam-si, Gyeonggi-do, Korea
Tel : +82-31-704-1858Fax : +82-31-704-1857
Ⓒ Copyright AMMK CO.,LTD. All rights reserved.