PTFE Coated Glass Fabric
Products can be used continuously at temperatures ranging from -73 to +260โ. They remain stable under both low and high temperature conditions. With excellent chemical resistance, non-stick properties, and insulation, our diverse product lines are suitable for various usage environments.
PTFE Coated Glass Fabric
Products can be used continuously at temperatures ranging from -73 to +260โ. They remain stable under both low and high temperature conditions. With excellent chemical resistance, non-stick properties, and insulation, our diverse product lines are suitable for various usage environments.
Structure
Fabric characteristic comparison table
Structure
Fabric characteristic comparison table
Coating content | Release Property | Durability | Electrical property | |
Electrical grade | โ โ โ | โ โ โ | โ โ โ | โ โ โ |
Premium grade | โ โ | โ โ | โ โ | โ โ |
Standard grade | โ | โ | โ | โ |
Industrial grade | โ | โ | โ | โ |
โ โ โ > โ โ > โ > โ
โ โ โ > โ โ > โ > โ
Main application of fabric product
Main application of fabric product
Applicable industries | Applicable Products | Main application |
Aviation | 7025 | Porous non-stick fabric used in vacuum forming |
Clothes | 9103-3, 7143 | Conveyor belt for fusing press |
Carpet tile | 7278S, 7279MG, 7338 | PVC Sol conveyor belt for carpet tile production |
Chemistry | 7108, 7242R | Chemical spill prevention curtain, lining of chemical tank, conveyor belt for transfer during the process and packaging of powder chemicals, flexible duct for handling corrosive materials. |
Food | 7109, 7A1046, 5159TC | Used for transferring pre-cooked or frozen food to the oven, or as a liner for bakery trays |
Packaging | 7055-2l, 7055-2N, 5106, 9055-1, 9056, 7115 | Used for pattern transfer on the sealing part when fusing food packaging vinyl (cooling cloth, thermal cloth) |
Plastic | 7108, 7109, 7208TC | Conveyor belt for transferring extruded plastic. |
Textile | 7195P, 7255, 7305, 7305K, 7305KAS, 7305KG | Belt for drying after dyeing and printing, non-woven fabric forming conveyor belt. |
Solar cell | 9108-3NC, 9108-3, 714NC, 7148 7125S, 5075 | Sheet for PV module lamination and conveyor belt for transfer. Fabric for heat plate protection |
Rubber | 7103, 7143, 9103-3 | Rubber profile conveyor belt |
Molding | 7278, 7148 | Surface retention during thermoforming, high-temperature compression |
Machine | 7143, 717KAS | Machine tool roll cover |
PTFE Coated Glass Fabric Series
Products are created by infusing glass fiber with PTFE. We offer a variety of products that vary in terms of coating content and thickness.
PTFE Coated Glass Fabric Series
Products are created by infusing glass fiber with PTFE. We offer a variety of products that vary in terms of coating content and thickness.
Series No | Standard Width (m) | Nominal Thickness(ใ) | Weight(g/ใก) | PTFE Content(%) | Tensile Strength(N/5cm) | Dielectric Breakdown(V) | Remark |
2mil Product | |||||||
7025 | 1 | 50 | 70 | 30 | 500 | - | I grade |
7028B | 1.0, 1.2 | 50 | 78 | 69 | 300 | 700 | I grade |
3mil Product | |||||||
7030 | 1.0, 1.5 | 80 | 160 | 69 | 750 | 2200 | E grade |
7039 | 1.0, 1.5 | 75 | 146 | 66 | 750 | 2000 | P grade |
5038 | 1.0, 1.5 | 73 | 135 | 64 | 700 | 1400 | I grade |
5mil Product | |||||||
7059 | 1.0, 1.5 | 128 | 280 | 61 | 1300 | 4500 | P grade |
7058 | 1.0, 1.5 | 122 | 265 | 59 | 1300 | 4000 | S grade |
5058 | 1.0, 1.5 | 115 | 250 | 57 | 1300 | 3500 | I grade |
6mil Product | |||||||
5068 | 1.0, 1.5 | 128 | 272 | 60 | 800 | 2300 | S grade |
7069 | 1.0, 1.5 | 142 | 309 | 65 | 1300 | 5000 | P grade |
7068 | 1.0, 1.5 | 138 | 296 | 63 | 1300 | 4800 | S grade |
10mil Product | |||||||
7109 | 1.0, 1.5, 2.0 | 245 | 534 | 61 | 2300 | 5500 | P grade |
7108 | 1.0, 1.5, 2.0 | 235 | 490 | 58 | 2300 | 5300 | S grade |
5108 | 1.0, 1.5, 2.0 | 215 | 455 | 55 | 2000 | 4000 | I grade |
9119-3 | 1.0, 1.5, 2.0, 2.4 | 280 | 600 | 66 | 2600 | 6000 | E grade |
9109-3 | 1.0, 1.5, 2.0, 2.4 | 245 | 634 | 61 | 2300 | 5500 | P grade |
9108-3 | 1.0, 1.5, 2.0, 2.4 | 235 | 490 | 58 | 2300 | 5300 | S grade |
14mil Product | |||||||
5159TC | 1.6 | 380 | 820 | 65 | 2800 | 5000 | E grade |
7148 | 1.0, 1.5, 2.0, 2.4 | 340 | 680 | 57 | 3200 | 3800 | S grade |
20mil Product | |||||||
7208TC | 2.0 | 450 | 880 | 54 | 4500 | 4000 | S grade |
ETC | |||||||
7278MG | 1.5, 2.6 | 800 | 1030 | 43 | 3000 | 1600 | P grade |
7278S | 1.5, 2.6 | 680 | 1100 | 44 | 4000 | 4000 | S grade |
* E grade (Electrical grade), P grade (Premium grade), S grade (Standard grade), I grade (Industrial grade)
* E grade (Electrical grade), P grade (Premium grade), S grade (Standard grade), I grade (Industrial grade)
Crease And Tear Resistance Series
A product that is not only softer but also more tear-resistant than standard products.
Crease And Tear Resistance Series
A product that is not only softer but also more tear-resistant than standard products.
Series No | Standard Width (m) | Nominal Thickness(ใ) | Weight(g/ใก) | PTFE Content(%) | Tensile Strength(N/5cm) | Dielectric Breakdown(V) | Remark |
9054 | 1 | 126 | 255 | 57 | 1400 | 2500 | |
9064 | 1 | 145 | 296 | 63 | 1600 | 3000 | |
9104-3 | 1.0, 1.5 | 240 | 495 | 59 | 3000 | 3000 | |
Anti-Static Series
A product which has anti-static properties and is suitable for use in environments sensitive to static electricity.
Anti-Static Series
A product which has anti-static properties and is suitable for use in environments sensitive to static electricity.
Series No | Standard Width (m) | Nominal Thickness(ใ) | Weight(g/ใก) | PTFE Content(%) | Tensile Strength(N/5cm) | Dielectric Breakdown(V) | Remark |
7033 | 1 | 79 | 146 | 66 | 650 | <10 | |
7033-1 | 1 | 79 | 146 | 66 | 650 | <10 | |
7033-2 | 1 | 79 | 146 | 66 | 650 | <10 | |
7053 | 1 | 125 | 255 | 58 | 1300 | <10 | |
7103AECDTC | 1.0, 1.5, 2.0 | 235 | 490 | 58 | 2300 | <10 | |
9103-3 | 1.0, 1.5, 2.0, 2.4 | 235 | 490 | 58 | 2300 | <10 | |
7143 | 1.0, 1.5, 2.0, 2.4 | 345 | 700 | 58 | 3400 | <10 | |
7143AE | 1.0, 1.5, 2.0, 2.4 | 345 | 680 | 57 | 3400 | <10 | |
717KAS | 1.6 | 425 | 660 | 59 | 3700 | <10 | Aramid |
The information provided above is based on our general experience and is given in good faith.
However, we cannot assume responsibility for factors that are beyond our knowledge or control.
The information provided above is based on our general experience and is given in good faith.
However, we cannot assume responsibility for factors that are beyond our knowledge or control.
AMMK CO.,LTD
Head Office: 10, Hwangsaeul-ro 351beon-gil, Bundang-gu Seongnam-si, Gyeonggi-do, Korea
Tel : +82-31-704-1858Fax : +82-31-704-1857
โธ Copyright AMMK CO.,LTD. All rights reserved.
AMMK CO.,LTD
Head Office : 10, Hwangsaeul-ro 351beon-gil, Bundang-gu Seongnam-si, Gyeonggi-do, Korea
Tel : +82-31-704-1858Fax : +82-31-704-1857
โธ Copyright AMMK CO.,LTD. All rights reserved.